
PVP: 110 €
La tarjeta PCI senao EPI-3601S es capaz de entregar una velocidad de hasta 108mbps cuando es usada con otros productos 108G Atheros. Estandard 80211b/g. Su alto poder de transmision le permite a este producto recibir y mantener la señal de routers y access points a distancias mucho mayores que los productros existentes en el mercado.
| • | Data Rates -802.11g: 6, 9, 12, 18, 24, 36, 48, 54, 72 and 108Mbps -802.11b: 1, 2, 5.5, 11Mbps |
| • | Standards / Compliance -IEEE802.11, IEEE802.11g, IEEE802.11b |
| • | Regulation Certifications -FCC Part 15.247, ETSI 300/328/CE |
| • | Drivers -Windows 2000/XP/Vista |
| • | Current consumption -Tx Current ? 685mA (Full transmit) -Rx Current ? 515mA (Full transmit) |
| • | Range Coverage -Indoor: 600 meters (depends on environment) -Outdoor: 1500 meters (depends on environment) |
| • | RF Information -Frequency Band -2.412~2.472GHz |
| • | Media Access Protocol -Carrier Sense Multiple Access with Collision Avoidance (CSMA/CA) |
| • | Modulation Technology -802.11g: OFDM (64-QAM, 16-QAM, QPSK, BPSK) -802.11b: DSSS (DBPSK, DQPSK, CCK) |
| • | Operating Channels -11 for North America, 13 for Europe Roaming |
| • | -Full mobility and seamless roaming from cell to cell |
| • | Available transmit power Receive Sensitivity (Typical) -802.11g: 90 dBm @ 6Mbps, 74 dBm @ 54Mbp -802.11b: 95 dBm @ 1Mbps -90 dBm @ 11Mbps |
| • | Available transmit power (Typical) -2.412~2.472 GHz (IEEE802.11g) -26 @6~24Mbps -24 @ 36Mbps -23 @ 48Mbps -22 @ 54Mbps -2.412~2.462 GHz (IEEE802.11b) -27 dBm @1~11Mbps |
| • | Networking -Topology: Ad-Hoc, Infrastructure |
| • | Security -IEEE802.1x -64/128/152-bit WEP encryption -WPA-PSK/WPA2 -TKIP/AES |
| • | Physical -Form Factor: 32-bit PCI interface |
| • | Dimensions (LxWxH) -5.2 × 4.8 × 0.9in.(133 × 121 × 22mm) |
0 comentarios:
Publicar un comentario en la entrada